The SIXTY DEGREES AÇÕES PORTUGAL fund invests predominantly in companies listed on the Lisbon stock exchange (Euronext Lisbon), with an investment strategy based on three pillars:
- Experienced management team
- Minimum 85% invested in equities
- Elegible for Investment Residency Authorizaton (ARI) in Portugal
The Sixty Degrees Ações Portugal UCITS Fund stood out for its risk-adjusted return over the last 3 years ending on December 31, 2024, achieving an annualized performance of 8.5% (+27.9% accumulated over 3 years).
Sixty Degrees is a Lisbon-based investment management company supervised by the Bank of Portugal (under no. 343) and the CMVM, the Portuguese Securities Market Commission (under no. 395).
Share Class I | Share Class R | Share Class T | Share Class C | |
| Inception date | 10/09/2021 | 21/10/2021 | 05/12/2023 | 13/10/2025 |
| ISIN | PTSXYFHM0005 | PTSXYGHM0004 | PTSXYIHM0002 | PTSXY7HM0005 |
| Bloomberg ticker | 60DACPT PL | 60DACPR PL | – | – |
| Fund type | Equity fund | |||
| Investment region | Portugal | |||
| Currency | EUR | |||
| Income policy | Capitalization | |||
| Recommended holding period | 3 years | |||
| Depositary bank | Caixa Geral de Depósitos, S.A. | |||
| Factsheet | Download | |||
Performance and Returns – Share Class I
| 1st Trim. | 2nd Trim. | 3rd Trim. | 4th Trim. | Year | |
|---|---|---|---|---|---|
| 2021 | – | 5,0000€ | 1,05%5,0526€ | 1,18%5,1121€ | 2,24% |
| 2022 | 5,28%5,3821€ | 3,88%5,5909€ | -12,03%4,9182€ | 6,62%5,2439€ | 2,58% |
| 2023 | 6,09%5,5630€ | 0,67%5,6003€ | 5,57%5,9121€ | 1,83%6,0205€ | 14,81% |
| 2024 | 1,95%6,1381€ | 5,60%6,4816€ | 2,67%6,6545€ | -1,75%6,5378€ | 8,59% |
| 2025 | 10,26%7,2084€ | 9,68%7,9063€ | 3,85%8,2105€ | 4,47%8,5777€ | 31,20% |
| Performance since the fund launched at 10/09/2021 | 71,55% | ||||



