Basalto – Fundo Investimento Alternativo Fechado is a closed end alternative investment fund (AIF) invests minimum of 80% of the funds directly in Bitcoin and a maximum of 20% in the Bitcoin ecosystem.
- Fund Name: Basalto – Fundo Investimento Alternativo Fechado
- Subscription end date: 2027-10-02
- ISIN Code: A-PTSFQLIM0008 / B-PTSFQMIM0007
- Registered with the CMVM under number 2231 and is open to both professional and non-professional investors.
The investment strategy is built on a Bitcoin-focused thesis, ensuring strong security while maintaining strategic exposure.
Objective: Invest in a portuguese company, based in Madeira Island, that keeps it’s balance sheet fully exposed to the Bitcoin ecosystem, through a minimum of 80% exposure to the asset directly and a maximum of 20% invested in Bitcoin startups through ego death capital VC investments.
Methodology: The investment methodology includes participation in ego death VC units, providing strategic exposure to the Bitcoin focused company.
| Fund | Details |
|---|---|
| Fund Manager | STAG Fund Management SCR, S.A. |
| Depository Bank | Bison Bank, S.A. |
| Auditor | BDO & Associados, SROC, Lda |
| Regulator | CMVM |
| Legal Advisor | CMS Portugal |
| Fund Term | 8 years (including subscription period) |
| Target Investments | At least 60% permanently invested in companies incorporated under Portuguese law and based in Portugal |
| Risk Level | Level 6 according to ESMA Framework |
| Fund Size | €25,102,000.00 |
| Minimum Investment | €250,000.00 Subscriptions must be paid in fiat currency via bank transfer. |
| Set-up Fee | €3,000.00 + VAT |
| Management Fee | 2% per annum |
| Golden Visa Application | Golden Visa processing fees (management, representation, taxes, GV fees) calculated separately |
| Distribution Policy | Income generated by the Fund is capitalized during the Fund’s lifetime and distributed to Unit Holders upon liquidation |
| Income Distribution | 90% to Class A Unit Holders; 10% to Class B Unit Holders |
Tax Structure
| Level | Tax Treatment |
|---|---|
| Investor Level (Distributions to Unit Holders) | Non-residents: 0% tax in Portugal Residents: Subject to 28% withholding tax on fund profits* |
| Fund Level | Corporate Income Tax (IRC): Exempt under the principle of tax neutrality Dividends: Not taxed |
| Portfolio Companies Level | Corporate Tax (IRC): General rate of 20% Madeira Islands: Up to 30% corporate tax reduction |
* Except for residents in territories subject to more favourable fiscal regimes or entities owned by Portuguese residents.
Please Note: this is an Alternative Investment Fund. It is not guaranteed that capital invested will be reimbursed, or that the Fund will distribute returns. All amounts indicated as returns, are potential returns that may or may not be distributed and may vary in accordance with the Fund’s performance



