The following are list of top investment funds available in the market. We have compiled from several sources.
Popular Fund Managers
These mega fund companies are very popular with GV investors with strong track record.
- Quadrantis Capital Golden Visa Funds
- Stag Capital Management Golden Visa Funds
- Blue Crow Capital Golden Visa Funds
1. Public Markets, Open-Ended & Liquid Funds
| Fund Name | Fund Manager | Asset Class | Term | Expected ROI | Mgmt Fee | Subscription Fee |
|---|---|---|---|---|---|---|
| Portugal Liquid Opportunities Fund | Oxy Capital | Public Equities | Open-ended | 17.5% | Contact | Contact |
| Optimize Portugal Golden Opportunities Fund | Optimize Investment Partners | Bonds & Equities | Open-ended | Contact | 1.80% | 1.00% |
| C2 Atlantic Open-Ended Fund | C2 Capital | Multi-Asset | Open-ended | Contact | Contact | Contact |
| Heed Top Fund | Heed Capital | Bond/Equities | OPen end | |||
| Portugal Golden Income Fund | FundBox / 3CC | Multi-Asset | Open-ended | ~10% p.a. | 1.5–2.0% + perf | 0% |
| Atlantic Bond Fund | Atlantic AM | Fixed Income | Open-ended | Capital preservation | Contact | Contact |
| Horizon Fund | Horizon AM | Bonds & BTC ETFs | Open-ended | Contact Fund | Contact | Contact |
| Portuguese Champions Open-Ended Fund | TBD | Listed Equities | Open-ended | 10%+ IRR | 1% | 2% |
| 60 Degrees Ações Portugal Fund | Sixty Degrees | Listed Equities | Open-ended | Contact | Contact | |
| IMGA Ações Portugal | IMGA | Equities | Open-ended | 15% | 2.175% | 0% |
2. Private Equity, Growth & Buyout Funds
| Fund Name | Fund Manager | Focus | Term | Expected ROI | Mgmt Fee | Subscription |
|---|---|---|---|---|---|---|
| Mercurio II Fund | Oxy Capital | PE Buyout | Until 2033 | 15% IRR | 3% | 2% |
| C2 Legacy Buyout Fund | C2 Capital Partners | Buyout | 8 yrs | 15% IRR | 2% | 3% |
| GreyTech III | Iberis Capital | Mid-Market Buyout | Until 2035 | Contact Fund | Contact | Contact |
| Growth Iberia Fund | Growth Partners Capital | Growth PE | 10 yrs | 20% IRR | 2% | 2% |
| Lince Growth Fund | Lince Capital | |||||
| InDEXED Fund | Celtis | 10 yrs | – | |||
| ActiveCap Fund I & II | ActiveCap Capital | Mixed PE | 10 yrs | 15%+ IRR | 2% | 2% |
| Portugal Gateway Growth Fund | Kigeni / Portugal Ventures | Mixed PE | 10 yrs | 12% IRR | 2% | 0% |
| Aretha Portugal Vision | Cedrus Capital | Mixed PE | 10 yrs | 10% IRR | 1% | 0% |
| Kickoff Capital Fund | Quadrantis Capital | Football | 10 yrs | 3–5% | N/A | N/A |
| Saratoga POR 1 Fund | Saratoga Capital | PE / VC | Open-ended | 6% IRR | 1% | 0% |
3. Venture Capital, Startups & Technology
| Fund Name | Fund Manager | Focus | Term | Expected ROI | Mgmt Fee | Subscription |
|---|---|---|---|---|---|---|
| Ventures.EU Fund / GV Fund | Ventures.EU | Climate & Deep Tech VC | 10 yrs | Contact Fund | Contact | Contact |
| Container Fund | Celtis Venture Partners | AI Tech | 20% | Contact | ||
| COREAngels Atlantic Fund | COREangels | Startups | Until 2033 | Contact | Contact | Contact |
| Digital Insight Fund | TBD | AI, SaaS, Robotics | 7.5 yrs | Contact Fund | Contact | Contact |
| Iberis BlueTech 3 | Iberis Capital | Technology VC | 8 yrs | 15% IRR | 3% | 0.5% |
| Marcha VC Fund | INQBT Capital | VC & Bonds (not available to US citizens) | 14 yrs | 10% IRR | 3% | 0% |
| impACT NOW FCR | impACT NOW | Impact VC | 10 yrs | Contact Fund | Contact | Contact |
| Indico VC Fund II | TBD | Startups & ESG | TBD | Contact Fund | Contact | Contact |
4. Renewable Energy, ESG & Climate
| Fund Name | Fund Manager | Focus | Term | Expected ROI | Mgmt Fee | Subscription |
|---|---|---|---|---|---|---|
| STAG Iberian Net Zero Fund | STAG | Renewables | 8 yrs | 8% Net | 1.6% | 1% |
| New Frontiers Energy Fund | FundBox | Solar Energy | 8 yrs | Contact Fund | Contact | Contact |
| Emerald Capital Fund | STAG | Renewable Infrastructure | 7 yrs | 5% IRR | 0.95% | 0.5–1.5% |
| Portugal Energy Efficiency Fund II | Quadrantis | Renewables | 10 yrs | 6% | 2% | N/A |
| Tejo Ventures / Solar Future Funds | Green One Capital | Renewables | 8–9 yrs | ~8% Net | 2% | 1.5% |
| Cash-Flowing Renewable Energy Equity Fund | TBD | Renewable PE | 8 yrs | 8%+ IRR | 1% | 5% |
| Dipalo Heed Fund | Heed Capital | Climate / Tech | 10 yrs | 20% IRR | Contact | Contact |
| Unbound Golden Visa Fund | Green One Capital | Web3 / BTC | 8 yrs | Contact Fund | 1.5% | Contact |
5. Hospitality, Tourism & Real Assets
| Fund Name | Fund Manager | Focus | Term | Expected ROI | Mgmt Fee | Subscription |
|---|---|---|---|---|---|---|
| Mercan Hospitality Fund I & II | Mercan | Hotels | 6–12 yrs | Contact Fund | Contact | Contact |
| Portugal Prime Hospitality Fund | Portugal Prime | Hospitality | 8 yrs | 10% IRR | 0.20–0.50% | 0% |
| Lakeview Hospitality Fund | TBD | Tourism Development | 6 yrs | 5% IRR / Asset Exit | 0% | 0% |
| Vida II Hospitality Growth Fund | STAG | Hospitality | 7 yrs | 10% | 2% | 3% |
| Hotel Invest Fund | Fundbox | Hospitality | 10% | |||
| Monarque Portugal Hospitality Fund | Golden Monarque | Hospitality | 8 yrs | Contact Fund | 2% | 3% |
| Porto Hotel Fund | TBD | Hotel Assets | 10 yrs | 11% IRR | 1.2% | Contact |
| Quadrantis Hospitality Fund | Quadrantis | Hilton / Student Housing | 10 yrs | 6% | 2% | N/A |
| Ando Europe Fund | Stag | Hospitality Brand | 7+ yrs | 8–10% | 1.8% | 1% |
| Flex Space Fund | Insula Capital | Coworking Offices | 8 yrs | Contact Fund | Contact | Contact |
| Haven Hospitality Fund | Magnify Capital Partners | 12yrs | 4.5% | 1.5% | None |
6. Debt, Income & Capital Preservation
| Fund Name | Fund Manager | Focus | Term | Expected ROI | Mgmt Fee | Subscription |
|---|---|---|---|---|---|---|
| Golden Prosperity Fund | TBD | Private Credit | 7+ yrs | 7% IRR | 2% | 3% |
| Lince Capital Growth Fund | Lince Capital | Companies Growth / Yield | – | Contact Fund | Contact | Contact |
| Quadrantis GV PE Fund | Quadrantis | Bonds & Credits | 10 yrs | 6% | 2% | N/A |
| Prosper Harbor Fund | Oxy Capital | Hybrid / Debt | 7 yrs | 7% IRR | 2% | 3% |
| Capital Green Fund | Finprop Capital | Credit / SME Companies | 10y | 8% IRR | 1% | |
| Octanova Horizon Fund | Octanova | Bonds & BTC | Open-ended | 10–20% | 2% + perf | 2% |
7. Sector-Specific & Alternative Assets
| Fund Name | Fund Manager | Sector | Term | Expected ROI | Mgmt Fee | Subscription |
|---|---|---|---|---|---|---|
| SHARING Education Fund | Magnify | Education | 10–12 yrs | Contact Fund | Contact | Contact |
| First Pharma Fund | TBD | Pharmacies | 8 yrs | Contact Fund | Contact | Contact |
| Prime Insight Fund | TBD | Healthcare | 7.5 yrs | Contact Fund | Contact | Contact |
| InVino Fund | STAG | Wine & Eco-Tourism | 8 yrs | 7% IRR | 1.75% | 1.5% |
| Terra Nova Fund | Quadrantis | Sustainable Agriculture | 8+2 yrs | 10% IRR | 1.5% | 1.5% |
| Pela Terra Fund II | STAG | Agriculture | 7 yrs | 10% IRR | 1% | 1.5% |
| Aim Forest Fund | Aim To Invest | Forestry | 10 yrs | 7% IRR | 1.75% | 1.5% |
| Greentech II fund | Iberis Capital | Forestry | 10 years | Contact | Contact | Contact |
| Aquila Wheels Fund | FundBox | Classic Cars | 8 yrs | 120% Net ROI | 1% + perf | 3% |
| Legacy Fund | TBD | Collectible Cars | 10 yrs | Contact Fund | Contact | Contact |
| Continental Retail Fund | Magnify | Retail | 12 yrs | 8–10% IRR | 3% | 0% |
| Ceres II Fund | TBD | Food & Retail | 12 yrs | Contact Fund | Contact | Contact |



